SEO Prices
All websites developed with NetizenWorks are SEO-Ready with primary principles, learn more about it here.
If your business is ready to upgrade its marketing with real SEO we offer basic and advanced packages.

Super SEO
Regular ongoing SEO, propelling your website to the first page of Google! Recommended for all websites, even those that are not built by NetizenWorks. No minimum months required.
*We recommend a minimum of 3 months subscription to ensure visibility and growth of your business' online presence.
General | Starter | Basic | Intermediate | Advanced | Description |
---|---|---|---|---|---|
Pricing in USD | $215 mo. | $398 mo. | $532 mo. | $668 mo. | |
Pricing in PHP | ₱9,954 mo. | ₱18,774 mo. | ₱25,074 mo. | ₱31,374 mo. | |
Business Analysis | Determine the marketing goals and objectives to ensure that the SEO strategy is in line with them. | ||||
SEO Audit | Review the current state of the website in order to set benchmarks, and identify current issues and areas for improvement. The audit mainly involves the analysis of accessibility, indexing, on-page and off-page SEO factors, and backlink profile. | ||||
SEO Competitive Analysis | Through this SEO analysis, we will seek to gain a comprehensive understanding of your direct competition, learn what is working for them, and also what isn’t working for them. | ||||
Keyword Research and Selection | We research and determine the ideal keywords for your services/products and analyze the intent behind those searches. | ||||
Analytics Tool Setup | Setup of free SEO analytics tools, such as Google Search Console and Google Analytics, to ensure that we track progress over time. | ||||
Monthly Reporting | You’ll be provided with comprehensive analytics monthly reports. This report includes extensive data regarding the traffic to your website and search engine ranking, helping us make corrections where necessary, fine-tuning your SEO so that it works for you. |
Others | Starter | Basic | Intermediate | Advanced | Description |
---|---|---|---|---|---|
Content Strategy and Development | 1 short-form blog article per month | 3 short-form blog articles per month | 4 short-form blog articles per month1 pillar article every 3 months | 5 short-form blog articles per month1 pillar article every 2 months | Creation of blog articles per month ( a combination of short-form and long-form content) Recommendation of a social media strategy to ensure strategic distribution of blog articles*Graphics/images to be provided by the company. |
Link Outreach | 1 backlink earned per month | 3 backlink earned per month | 5 backlink earned per month | Gain at least one (1) backlink by promoting website content to highly authoritative sites and to the company’s network of influencers with the main objective to earn quality links back to the company’s website. | |
Local SEO |
On-page Optimization | Starter | Basic | Intermediate | Advanced | Description |
---|---|---|---|---|---|
URL | |||||
On-page content | |||||
Spelling and grammar errors | |||||
Optimization of title tags and meta descriptions | |||||
Readability | |||||
Image metadata | |||||
Internal Linking | |||||
Image optimization | |||||
Crawlability | |||||
Broken Links Repair | |||||
Page Loading Speed | |||||
Markup | |||||
Video SEO Optimization |

Are you ready to take your marketing to the next level?
Contact NetizenWorks for Search Engine Optimization!